
Turn your skills into more income. Know what you'll earn before you accept, and keep 100% of your mileage and tips.
A one-time verification / background check fee still applies.
Every job shows the exact payout, distance, and vehicle type up front. No surprises.
Every mile you drive is paid at $2/mi and goes straight to you — we never take a cut.
Customers can tip in the app after every job. Tips are yours, in full.
Go online and offline in a tap. No shifts, no quotas, no penalties for taking a break.
Choose your own maximum distance so you only get jobs you actually want to drive to.
You're never forced into a job. Review the details and take only what works for you.
When multiple providers are available for a job, higher-rated providers are offered the request first. Do great work and get first pick.
Every payout is 80% of base labor plus 100% of mileage and 100% of tips. Here's how that looks on real jobs.
The customer sees the price up front; here's how it splits. You keep 80% of base labor plus 100% of everything else.
| Service | Base labor | You earn | Notes |
|---|---|---|---|
| Jump Start | $30 | $24 | + battery test add-on |
| Battery Test | $12 | $9.60 | Add-on to Jump Start |
| Air (tire inflation) | $25 | $20 | $20 floor applies |
| Gas Delivery | $35 | $28 | Gas cost passes through to customer (no markup); you keep labor + mileage |
| Tire Change | $45 | $36 | Uses customer's spare |
| Locksmith lockout | $65 | $52 | Full locksmith method |
| Lockout (wedge) | $45 | $36 | Wedge & long-reach tool |
| Battery Install | $50 | $40 | + $75 programming fee passes through if required |
| Winch Out | $95 | $76 | + optional tow leg, priced as a tow |
| New Key | Quote | You set it | Licensed locksmith sets the instant quote |
| Tow | By state | 80% hookup | + 100% mileage + 100% add-ons (see below) |
Every service above also adds $2/mile distance — 100% to you, plus any customer tip in full. Minimum payout floor of $20 per job.
Car, SUV and pickup rates. Motorcycles, ATVs and boats use these same state rates. The hookup is a one-time fee; per-mile is charged on loaded miles and paid to you in full. You keep 80% of the hookup and 100% of mileage.
| State | Hookup | Per mile | You earn (hookup) |
|---|---|---|---|
| Alabama | $70 | $3.00 | $56 + 100% mi |
| Alaska | $120 | $6.00 | $96 + 100% mi |
| Arizona | $80 | $3.50 | $64 + 100% mi |
| Arkansas | $70 | $3.00 | $56 + 100% mi |
| California | $120 | $5.00 | $96 + 100% mi |
| Colorado | $85 | $3.75 | $68 + 100% mi |
| Connecticut | $100 | $4.25 | $80 + 100% mi |
| Delaware | $90 | $3.75 | $72 + 100% mi |
| District of Columbia | $110 | $4.75 | $88 + 100% mi |
| Florida | $75 | $3.25 | $60 + 100% mi |
| Georgia | $75 | $3.25 | $60 + 100% mi |
| Hawaii | $125 | $5.50 | $100 + 100% mi |
| Idaho | $75 | $3.25 | $60 + 100% mi |
| Illinois | $95 | $4.00 | $76 + 100% mi |
| Indiana | $75 | $3.00 | $60 + 100% mi |
| Iowa | $70 | $2.75 | $56 + 100% mi |
| Kansas | $70 | $2.75 | $56 + 100% mi |
| Kentucky | $72 | $3.00 | $57.60 + 100% mi |
| Louisiana | $78 | $3.25 | $62.40 + 100% mi |
| Maine | $85 | $3.50 | $68 + 100% mi |
| Maryland | $95 | $4.00 | $76 + 100% mi |
| Massachusetts | $110 | $4.50 | $88 + 100% mi |
| Michigan | $80 | $3.50 | $64 + 100% mi |
| Minnesota | $80 | $3.25 | $64 + 100% mi |
| Mississippi | $70 | $2.75 | $56 + 100% mi |
| Missouri | $72 | $3.00 | $57.60 + 100% mi |
| Montana | $80 | $3.50 | $64 + 100% mi |
| Nebraska | $70 | $2.75 | $56 + 100% mi |
| Nevada | $90 | $4.00 | $72 + 100% mi |
| New Hampshire | $90 | $3.75 | $72 + 100% mi |
| New Jersey | $110 | $5.00 | $88 + 100% mi |
| New Mexico | $78 | $3.25 | $62.40 + 100% mi |
| New York | $130 | $5.50 | $104 + 100% mi |
| North Carolina | $78 | $3.25 | $62.40 + 100% mi |
| North Dakota | $75 | $3.00 | $60 + 100% mi |
| Ohio | $78 | $3.25 | $62.40 + 100% mi |
| Oklahoma | $72 | $3.00 | $57.60 + 100% mi |
| Oregon | $95 | $4.00 | $76 + 100% mi |
| Pennsylvania | $90 | $3.75 | $72 + 100% mi |
| Rhode Island | $100 | $4.25 | $80 + 100% mi |
| South Carolina | $75 | $3.00 | $60 + 100% mi |
| South Dakota | $72 | $2.75 | $57.60 + 100% mi |
| Tennessee | $75 | $3.00 | $60 + 100% mi |
| Texas | $75 | $3.25 | $60 + 100% mi |
| Utah | $80 | $3.50 | $64 + 100% mi |
| Vermont | $88 | $3.75 | $70.40 + 100% mi |
| Virginia | $82 | $3.50 | $65.60 + 100% mi |
| Washington | $95 | $4.00 | $76 + 100% mi |
| West Virginia | $80 | $3.25 | $64 + 100% mi |
| Wisconsin | $78 | $3.00 | $62.40 + 100% mi |
| Wyoming | $80 | $3.50 | $64 + 100% mi |
Example — Arizona, 10-mile tow: $80 hookup + 10 × $3.50 = $115.00 (before the $5 platform fee). You keep $64 of the hookup plus the full $35 in mileage. Tows have no surge multiplier.
Heavier rigs are priced by class rather than by state, and quoted before the customer confirms. Rigs over 30 ft need a commercial transporter and aren't booked through the app.
| Class | Typical weight | Hookup | Per mile | You earn (hookup) |
|---|---|---|---|---|
| Motorhome Class A bus-style RV you drive | 16,000–30,000 lbs | $225 | $6.00 | $180 + 100% mi |
| Motorhome Class B / C van or truck-cab RV you drive | 9,000–14,000 lbs | $175 | $5.00 | $140 + 100% mi |
| Travel Trailer bumper-hitch trailer | 5,000–8,000 lbs | $140 | $3.50 | $112 + 100% mi |
| Fifth Wheel hooks into a truck bed | 12,000–16,000 lbs | $160 | $4.50 | $128 + 100% mi |
| Toy Hauler trailer with a rear garage | 10,000–15,000 lbs | $160 | $4.50 | $128 + 100% mi |
The platform takes 20% of the hookup only. Mileage is paid to you at 100%, and so is every add-on below. A $5 Roadside Neighbor fee is added at the customer's checkout.
| Add-on | Fee |
|---|---|
| Flat tire handling | +$15 per flat (car / pickup / motorcycle / ATV) |
| No keys present | +$40 |
| Doesn't start / move (winch load) | +$45 |
| Trailer tire air (boat / RV) | +$15 |
| Length surcharge (boat / RV) | +$5/ft over 20 ft (over 30 ft not accepted) |
| Extra units | Motorcycle +$40 · ATV +$40 · Toolbox +$30 · E-bike +$15 |
| Situation | You get |
|---|---|
| Customer cancels after you've arrived | $30 |
| No-show timeout (non-tow) | $15 |
| No-show timeout (tow / winch) | $30 |
| Gas cancel after you've fueled | ~gas cost + $25 |
A standard demand multiplier (×1.25 weekends, ×1.5 overnight 10 PM–5 AM) lifts base labor on standard services — that raises your 80% too.
Enable any combination — from a quick jump start to full RV towing. Each service has minimum equipment you'll verify during onboarding.
Standard towing
Winch outs
Fuel delivery
New keys
Air inflation
Boats & RVs
Battery testing
Battery install
Sign up in minutes with your name, email, and phone.

Upload your license and insurance, then pass a background check.

Choose how far you'll travel, then flip to available whenever you want.

Review payout, distance, and vehicle, then take the jobs that work for you.

Earnings show in real time and pay out weekly, or on demand, via Stripe.
You already have the tools. A jump pack, a gas can, a jack, they're in your trunk. Turn them into income.
Background check pricing varies by state. Equipment & safety standards →

Flexible hours, transparent earnings, and nationwide opportunity — with tools that respect your time and your pay.
Apply NowOne-time verification fee applies · No monthly or annual membership · First 100,000 providers pay $0 annual fee for life
Join the provider waitlist and we’ll reach out with next steps before launch.
We’ll reach out with next steps before launch.